| Name | Chapter | Year | |||
| 1 | Lear | G.A. | Mhow 1994 | 1922 | |
| 2 | Botting | F. | Sterndale Bennett 2182 | 1923 | |
| 3 | Reynolds | F.P. | Arcadian 2696 | 1924 | Yes | 
| 4 | Shepherd-Jones | G.S. | Sterndale Bennett 2182 | 1924 | |
| 5 | Derrick | G. | Arcadian 2696 | 1924 | Yes | 
| 6 | Sharp | A. | Royal York 7 | 1925 | Yes | 
| 7 | Jackson | W.J. | Bisley 2317 | 1926 | |
| 8 | Hillman | J. | Cecil 449 | 1926 | |
| 9 | Jones | E.B. | Aesculapius 2410 | 1926 | |
| 10 | Paxon | G. | Britannic 33 | 1928 | Yes | 
| 11 | Neal | J.H. | Great City 1426 | 1929 | |
| 12 | Attwooll | H. | Saye and Sele 1973 | 1929 | |
| 13 | Foulger | R.E.F. | Black Horse of Lombard Street 4155 | 1929 | |
| 14 | Page | H. | Sterndale Bennett 2182 | 1930 | |
| 15 | Batcheldor | T.U. | Chertsey Abbey 2120 | 1931 | Yes | 
| 16 | Riley | A.D. | Great City 1426 | 1931 | |
| 17 | Lloyd Davies | A. | Bisley 2317 | 1931 | |
| 18 | Powell | A.W. | Arcadian 2696 | 1931 | Yes | 
| 19 | Smith | R.H. | Craye Valley 2147 | 1931 | Yes | 
| 20 | Wilson | E.B. | Telephone 3301 | 1932 | |
| 21 | Sullivan | J.H. | Montague Guest 1900 | 1932 | |
| 22 | Lock | W.J. | Arcadian 2696 | 1932 | |
| 23 | Carter | T.H. | Old Kings Arms | 1932 | |
| 24 | Crawford | E.A. | Stanhope 1269 | 1933 | |
| 25 | Inman | H.F. | Horus 3155 | 1933 | Yes | 
| 26 | Watson | C.H. | Queens Westminster 2021 | 1933 | |
| 27 | Fereday | A.C. | Earls Court 2765 | 1933 | |
| 28 | Pursey | G. | In Arduis Fidelis 3432 | 1936 | |
| 29 | Creese | C.E. | Saye and Sele 1973 | 1937 | |
| 30 | Trippe | C.F. | Telephone 3301 | 1937 | |
| 31 | Edwards | F.L. | Aldwych 3096 | 1937 | |
| 32 | Oliver | G. | Aretas 4268 | 1937 | |
| 33 | Peace | A.C. | Bee Hive 2809 | 1943 | |
| 34 | Livingstone | R. | Mount Edgecombe 1446 | 1945 | |
| 35 | Linde | H.V. | United Empire 753 | 1946 | |
| 36 | Crawford | H.J. | Stanhope 1269 | 1947 | Yes | 
| 37 | Clutten | E.A. | Fellowship 2535 | 1947 | Yes | 
| 38 | Gardner | E.J. | Marcians 2648 | 1947 | |
| 39 | Diamond | W.J. | Wanderers 1604 | 1948 | |
| 40 | Corbett | C.S. | Saye and Sele 1973 | 1949 | |
| 41 | Moffatt | M. | Cator 2266 | 1949 | |
| 42 | Willis | N.J.S. | Stanhope 1269 | 1951 | |
| 43 | Creese | E. | Saye and Sele 1973 | 1951 | |
| 44 | Oppenheimer | M. | United Empire 753 | 1952 | |
| 45 | Service | W.L.H. | Bee Hive 2809 | 1952 | |
| 46 | Wild | S.T. | Earl of Clarendon 1984 | 1952 | |
| 47 | Cooper | M.P. | Sterndale Bennett 2182 | 1953 | |
| 48 | Tucker | W.J. | Stockwell 1339 | 1953 | |
| 49 | Gandy | E.S. | Trafalgar 1593 | 1954 | |
| 50 | Bassett | K. | Bee Hive 2809 | 1955 | |
| 51 | Jones | F. | Manor of Bexley 5977 | 1956 | Yes | 
| 52 | Martin | E.B. | Parthenon 1826 | 1956 | |
| 53 | Cox | A.G. | Parthenon 1826 | 1956 | |
| 54 | Moore | A.C.T. | Black Horse of Lombard Street 4155 | 1956 | |
| 55 | Rothwell | M.S. | Athlon 4674 | 1957 | Yes | 
| 56 | Danin | A. | Aesculapius 2410 | 1958 | |
| 57 | Markham | W. | Open Road 5983 | 1958 | |
| 58 | Browne | R.H.T. | Studholme Brownrigg 2421 | 1959 | |
| 59 | Medwell | P.R. | Verity 2739 | 1960 | |
| 60 | Linggood | F.V. | Bon Accord 3750 | 1960 | |
| 61 | Oades | C.E. | Reading Old Boys 3545 | 1961 | |
| 62 | Plummer | F.D. | Waddon 4162 | 1963 | |
| 63 | Chattaway | A.H. | Haven 2022 | 1963 | |
| 64 | Gibbs | E.G. | Charles Nicholl 7318 | 1965 | |
| 65 | Chappell | A.A. | Parthenon 1826 | 1967 | |
| 66 | Steene | A.S.H. | Clapham Park 5446 | 1973 | |
| 67 | Lucie | F.J.F. | Sudan 2954 | 1973 | |
| 68 | Kempton | F.W. | Sphinx 1329 | 1976 | |
| 69 | Jones | S.H.M. | London West Africa 5485 | 1977 | |
| 70 | Cramp | F.A.E. | Aldwych 3096 | 1978 | |
| 71 | Thompson | H.A. | Esher 5391 | 1978 | |
| 72 | Hepworth | W.A. | Sterndale Bennett 2182 | 1984 | |
| 73 | Tallon | K. | Enoch 11 | 1987 | |
| 74 | Allum | W.J. | Open Road 5983 | 1993 | |
| 75 | White | W. | Old Dundee 18 | 1994 | |
| 76 | Trew | G.A. | Second Middx. Artillery 2484 | 1997 | |
| 77 | Renner | C.A. | Wantage 1997 | 1997 | |
| 78 | Smith | G.W. | Evening Star 1719 | 1998 | |
| 79 | Ntiamoah-Mensah | C. | Wantage 1997 | 2006 | |
| 80 | Norman | A.J. | Enoch 11 | 2009 | |
| 81 | Jones | J.M. | Sure and Stedfast 8991 | 2015 | |
